{6} All Tickets By Milestone (Including closed) (237 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 237)
2.1 Beta 1 (26 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #85 | Add support for pre-compiling SharpView expressions | SharpView | new | enhancement | blocker | serialseb | 09/28/09 | ||
| #4 | No support for chunked encoding | Core - Pipeline | new | 2.0 | enhancement | high | serialseb | 08/21/09 | |
| #88 | Provide a new plugin deployment infrastructure | Core | new | task | high | serialseb | 08/22/09 | ||
| #109 | Provide support for Begin/End methods for async handlers | Core | new | enhancement | high | serialseb | 09/07/09 | ||
| #111 | Problems with query string "unescaping" spaces | Core - Uri Processing | assigned | 2.0 Beta 1 - 2.0.100.235 | defect | high | serialseb | 06/16/10 | |
| #128 | Add support for accessing native asp.net session state | AspNet - Hosting | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 01/05/10 | |
| #2 | Content-MD5 support | SpecCompliance | new | 2.0 | enhancement | minor | serialseb | 02/09/10 | |
| #5 | Need contextual dependencies on IDependencyResolver | Core - Pipeline | new | enhancement | minor | somebody | 08/21/09 | ||
| #6 | StructureMap integration | Core - DependencyInjection | new | task | minor | somebody | 08/22/09 | ||
| #10 | Uri templates to support encoding, wildcard and default values | Core - Uri Processing | new | 2.0 | enhancement | minor | serialseb | 03/24/10 | |
| #18 | The Xml codec should support additional target types | Core - Codec Support | new | 2.0 | enhancement | minor | serialseb | 09/28/09 | |
| #19 | Xml schema validation | Core - Codec Support | new | 2.0 | enhancement | minor | serialseb | 08/21/09 | |
| #20 | The codec matching algorithm should support additional media type matching | Core - Codec Support | assigned | enhancement | minor | serialseb | 08/21/09 | ||
| #71 | Legacy and embed modules to be added to the Markup support | Core | new | Trunk - 2.0.2017.266 | enhancement | minor | serialseb | 08/21/09 | |
| #83 | Integrate SparkView in trunk | Codecs | new | task | minor | 09/28/09 | |||
| #87 | Change visual studio integration to have a specific project subtype | VS Integration | new | enhancement | minor | 05/17/10 | |||
| #89 | Extensible authentication mechanism | Core | new | task | minor | serialseb | 08/22/09 | ||
| #90 | Caching infrastructure | Core | new | task | minor | serialseb | 08/22/09 | ||
| #97 | Enable the use of IPipeline.Notify() after the initialization of the pipeline | Core - Pipeline | new | Trunk - 2.0.2041.315 | enhancement | minor | serialseb | 08/31/09 | |
| #113 | ContentType is not honored when streaming an InMemoryFile | Core - Codec Support | new | 2.0 Beta 2 - 2.0.2064.335 | defect | minor | serialseb | 09/20/09 | |
| #27 | The surrogate type system should support multiple surrogates per target | Core - Pipeline | closed | fixed | 2.0 | enhancement | high | serialseb | 02/09/10 |
| #86 | Implements a new http header system, with one class per header | Core | closed | fixed | enhancement | minor | serialseb | 02/09/10 | |
| #123 | UriParametersFilter logs error even though an operation is matched | Core - Pipeline | closed | fixed | Trunk - 2.0.3109.396 | defect | high | serialseb | 11/02/09 |
| #122 | Virtual directories not supported in UriDecoratorsContributor | Core | closed | fixed | Trunk - 2.0.3109.396 | defect | high | serialseb | 11/02/09 |
| #92 | Method parameter binding errors if a parameter is the same name as a property in the change set | Core - Uri Processing | closed | fixed | 2.0 | defect | high | serialseb | 10/24/09 |
| #101 | When a parameter and a property on a complex type share the same name, the binder stops at the first property | Core | closed | fixed | 2.0 Beta 2 - 2.0.2064.335 | defect | minor | serialseb | 09/20/09 |
2.0 Release Candidate (74 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #132 | NullReferenceException in Mime Multipart Form | Codecs | new | defect | blocker | 02/23/10 | |||
| #146 | Stream not closed, Length incorrect in codec response stream | Core - Codec Support | new | defect | blocker | serialseb | 04/20/10 | ||
| #148 | Unable to bind to an object which doesn't have a parameterless constructor | Core - Uri Processing | new | Release Candidate - 2.0.3214.437 | defect | blocker | serialseb | 06/02/10 | |
| #135 | Exceptions in Pipeline contributors cause infinite nested-pipeline loops | Core - Pipeline | new | Trunk - 2.0.4003.414 | defect | high | serialseb | 02/24/10 | |
| #149 | adhhfmhu | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/04/10 | |
| #150 | Alexis Thorpe Naked | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/05/10 | |
| #151 | Alexis Thorpe Naked | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/05/10 | |
| #152 | Alexis Thorpe Naked | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/05/10 | |
| #153 | Missi Pyle | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/06/10 | |
| #154 | Missi Pyle | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/06/10 | |
| #155 | Peta Wilson Nude | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/06/10 | |
| #156 | Peta Wilson Nude | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/06/10 | |
| #157 | Mary-Louise Parker | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/06/10 | |
| #158 | Sophia Myles Nude | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/06/10 | |
| #159 | Sophia Myles Nude | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/06/10 | |
| #160 | hungover | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/08/10 | |
| #161 | flu symptoms | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/08/10 | |
| #162 | symptoms of flu | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/09/10 | |
| #163 | Ambien trial | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/10/10 | |
| #164 | Ambien trial | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/10/10 | |
| #165 | Does generic levitra work | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/12/10 | |
| #166 | Does generic levitra work | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/12/10 | |
| #167 | Side effect use of ambien long term | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/13/10 | |
| #168 | Forex | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/15/10 | |
| #169 | Forex | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/15/10 | |
| #170 | Forex | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/15/10 | |
| #171 | Forex | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/15/10 | |
| #172 | Forex | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/17/10 | |
| #173 | Sport Bettig | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/17/10 | |
| #174 | eczema causes | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/17/10 | |
| #175 | Internet Fax | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/18/10 | |
| #176 | Internet Fax | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/18/10 | |
| #177 | skin eczema | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/18/10 | |
| #178 | Roulette | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/19/10 | |
| #179 | Roulette | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/19/10 | |
| #180 | eczema treatments | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/19/10 | |
| #181 | gerd foods | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/20/10 | |
| #182 | gerd foods | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/20/10 | |
| #183 | Levitra | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/23/10 | |
| #185 | Big tits smoking | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/24/10 | |
| #186 | hair growth | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/25/10 | |
| #187 | Psoriasis | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 06/25/10 | |
| #188 | aids symptoms | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/01/10 | |
| #189 | Celebrex coupon | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/01/10 | |
| #190 | Celebrex coupon | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/01/10 | |
| #191 | Hiv cure | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/01/10 | |
| #192 | bras | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/02/10 | |
| #193 | bras | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/02/10 | |
| #194 | bras | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/02/10 | |
| #195 | Levitra | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/03/10 | |
| #196 | Levitra | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/03/10 | |
| #197 | Wallpaper | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/03/10 | |
| #198 | Wallpaper | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/03/10 | |
| #199 | Does vicodin show up on drug tests | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/05/10 | |
| #200 | Ambien high | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/05/10 | |
| #201 | Ambien high | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/05/10 | |
| #202 | Levitra | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/05/10 | |
| #203 | עבודה בחו"ל | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/05/10 | |
| #204 | ??? 4 | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/06/10 | |
| #205 | הסרת שיער | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/06/10 | |
| #206 | Levitra | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/06/10 | |
| #207 | Zoloft | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/08/10 | |
| #208 | Levitra | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/08/10 | |
| #209 | Levitra | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/08/10 | |
| #210 | yeast infections | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/08/10 | |
| #211 | Zoloft | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/09/10 | |
| #212 | Big Tits | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/09/10 | |
| #213 | Vicodin | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/10/10 | |
| #214 | Blackjack 11 | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/11/10 | |
| #215 | Celebrex | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/11/10 | |
| #216 | Celebrex | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/11/10 | |
| #217 | Poker | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/11/10 | |
| #218 | Anxiety disorder social zoloft | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/11/10 | |
| #219 | Levitra | AspNet - WebForms | new | Trunk - 2.0.4003.414 | enhancement | high | serialseb | 07/12/10 |
Note:
See TracReports for help on using and creating reports.
